Paper Size Conversion

SysCon Technology, Inc.

Our Company Supplies Order Input Order Form
ANSI - Sizes
This is an Engineering Standard
Width, inches Length, Inches Width, mm Length, mm
ANSI-A 8.5 11 215.9 279.4
ANSI-B 11 17 279.4 431.8
ANSI-C 17 22 431.8 558.8
ANSI-D 22 34 558.8 863.6
ANSI-E 34 44 863.6 1117.6
ARCH - Sizes
This is an Architectural Standard
(Bigger is better)
Width, inches Length, Inches Width, mm Length, mm
ARCH-A 9 12 228.6 304.8
ARCH-B 12 18 304.8 457.2
ARCH-C 18 24 457.2 609.6
ARCH-D 24 36 609.6 914.4
ARCH-E 36 48 914.4 1219.2
ARCH-F 30 42 762 1066.8
OTHER - Sizes Width, inches Length, Inches Width, mm Length, mm
SUPER-B 13 19 330.2 482.6
LEGAL -1 8.5 13 215.9 330.2
LEGAL -2 8.5 14 215.9 355.6
PHOTO - 3x5 3 5 76.2 127.0
PHOTO - 4x6 4 6 101.6 152.4
PHOTO - 5x7 5 7 127.0 177.8
PHOTO - 8x10 8 10 203.2 254.0
INTERNATIONAL - Sizes Width, mm Length, mm Width, Inches Length, Inches
A0 841 1189 33.11 46.81
A1 594 841 23.39 33.11
A3 297 420 11.69 16.54
A3-Extension 483 329 19.02 12.95
A4 210 297 8.27 11.69
A5 148 210 5.83 8.27
A6 105 148 4.13 5.83
B1(ISO) 707 1000 27.83 39.37
B4(ISO) 250 353 9.84 13.90
B5(ISO) 176 250 6.93 9.84
B4(JIS) 257 364 10.12 14.33
B5(JIS) 182 257 7.17 10.12
C3 324 458 12.76 18.03
C4 229 324 9.02 12.76
C5 162 229 6.38 9.02
C6 114 162 4.49 6.38
DL 220 110 8.66 4.33
F4 330 210 12.99 8.27
RA2 610 430 24.02 16.93
RA3 430 305 16.93 12.01
RA4 305 215 12.01 8.46

SysCon Technology, Inc.

Lake Elsinore, CA 92532

E-mail: sales@
syscontech.com

(951) 674-5081 or FAX: (877) 683-1721

Revised 3/18/06