Hewlett Packard |
SysCon Technology, Inc. |
| Our Company | Supplies | Information | Order Form |
| PHOTO PAPER | Size | Part # | Net Price | Weight | ||
| Semi-Gloss Photo Paper, 7mil,
CP(Dye), 800,500 |
24"x100' Roll | C6023A | 97.55 | 8.4 | ||
| 36"x100' Roll | C6024A | 138.90 | 12.5 | |||
| 42"x100' Roll | C6563A | 171.70 | 14.6 | |||
| 54"x100' Roll | C6564A | 223.80 | 18.4 | |||
| High Gloss Photo Paper,
6mil 700, 400 Series |
24"x100' Roll | C3882A | 97.55 | 8.4 | ||
| 36"x100' Roll | C3881A | 140.45 | 12.3 | |||
| High Gloss Photo Paper,
7mil CP(Dye), 800, 500 Series |
24"x100' Roll | C6025A | 97.55 | 8.4 | ||
| 36"x100' Roll | C6026A | 140.85 | 12.3 | |||
| 42"x100' Roll | C6565A | 173.65 | 14.5 | |||
| 54"x100' Roll | C6566A | 226.30 | 18.4 | |||
| Universal High Gloss Photo | 24"x100' Roll | Q1426A | 51.60 | 9.3 | ||
| 36"x100' Roll | Q1427A | 77.00 | 13.7 | |||
| 42"x100' Roll | Q1428A | 90.10 | 15.9 | |||
| 50"x100' Roll | Q5464A | 108.50 | 18.6 | |||
| 54"x100' Roll | Q1429A | 117.05 | 21.5 | |||
| 60"x100' Roll | Q1430A | 128.85 | 23.0 | |||
| Universal Semi Gloss Photo | 50"x100' Roll | Q5466A | 109.45 | 19.1 | ||
| Universal Photo Gloss | 24"x100' Roll | Q6574A | 55.10 | 9.2 | ||
| 36"x100' Roll | Q6575A | 82.70 | 13.5 | |||
| 42"x100' Roll | Q6576A | 96.85 | 15.7 | |||
| 50"x100' Roll | Q6577A | 113.95 | 18.7 | |||
| 60"x100' Roll | Q6578A | 136.60 | 22.5 | |||
| Universal Photo Semi Gloss | 24"x100' Roll | Q6579A | 55.10 | 9.2 | ||
| 36"x100' Roll | Q6580A | 81.75 | 13.5 | |||
| 42"x100' Roll | Q6581A | 96.85 | 15.7 | |||
| 50"x100' Roll | Q6582A | 113.95 | 18.7 | |||
| 60"x100' Roll | Q6583A | 136.60 | 22.5 | |||
| Photo Imaging Gloss (Dye),
7mil 5000 (Dye) Series |
36"x100' Roll | C6963A | 137.35 | 13.0 | ||
| 54"x100' Roll | C6964A | 171.70 | 15.4 | |||
| 60"x100' Roll | C6965A | 231.50 | 22.0 | |||
| Photo Imaging Satin (Dye),
7mil 5000 (Dye) Series |
36"x100' Roll | C6959A | 138.90 | 13.3 | ||
| 54"x100' Roll | C6960A | 168.75 | 15.6 | |||
| 60"x100' Roll | C6961A | 228.95 | 21.7 | |||
| Productivity Photo Gloss, 9
mil Dye/UV, 5000, CP, 1000, 800, 500 |
36"x100' Roll | Q1938A | 134.85 | 16.4 | ||
| 42"x100' Roll | Q1939A | 170.20 | 19.3 | |||
| 54"x100' Roll | Q1940A | 210.75 | 24.8 | |||
| 60"x100' Roll | Q1941A | 234.15 | 29.0 | |||
| Productivity Photo Semi Gloss,
9 mil Dye/UV, 5000, CP, 1000, 800, 500 |
36"x100' Roll | Q1943A | 142.85 | 16.4 | ||
| 42"x100' Roll | Q1944A | 170.60 | 19.3 | |||
| 54"x100' Roll | Q1945A | 206.05 | 25.5 | |||
| 60"x100' Roll | Q1946A | 231.50 | 28.2 | |||
| Photo Paper RC Matte - this media is printable on either side, 200g/sq meter | 36"x75' Roll | C7946A | 109.85 | 14.4 | ||
| 54"x75' Roll | C7947A | 158.85 | 21.1 | |||
SysCon Technology, Inc.Lake Elsinore, CA 92532 |
E-mail: sales@
|
| Revised 9/26/05 |
Prices subject to change without notice.