Hewlett Packard
Coated Paper

SysCon Technology, Inc.

Our Company Supplies Information Order Form
COATED PAPER Size Part # Net Price Weight
Bright White Paper, 24#
CP(Dye),1000,800,500,700,400,300 Series
24"x150' Roll C1860A 12.70 6.5
36"x150' Roll C1861A 20.20 9.5
36"x300' Roll C6810A 32.80 18.2
Coated Paper, 26#
5000/CP(Dye),1000,800,500, 700,400,300
24"x150' Roll C6019B 26.95 6.5
36"x150' Roll C6020B 38.45 9.7
36"x300' Roll C6980A 67.00 19.1
42"x150' Roll C6559B *46.60 12.1
54"x150' Roll C6560B *61.35 15.3
Coated Paper, 24#, (DesignJet 650) 24"x150' Roll 51631D 36.20 6.7
36"x150' Roll 51631E 49.05 9.3
Universal Coated Paper
24"x150' Roll Q1404A 17.05 14.3
36"x150' Roll Q1405A 25.70 21.4
42"x150' Roll Q1406A 31.80 25.4
50"x150' Roll Q5468A 36.20 15.3
54"x150' Roll Q1407A 39.35 32.6
60"x150' Roll Q1408A 43.30 35.8
Coated Paper   18x24, 100 Sheets Q1961A 39.00 9.0
24x36, 100 Sheets Q1962A 78.00 18.0
HEAVYWEIGHT COATED PAPER Size Part # Net Price Weight
Heavy Coated Paper, 35#
5000,800,500
24"x100' Roll C6029C 35.35 6.0
36"x100' Roll C6030C 47.00 9.1
42"x100' Roll C6569C 59.30 11.4
54"x100' Roll C6570C 77.95 14.5
60"x100' Roll C6977C 85.65 16.5
Heavy Coated Paper, 35# (DesignJet 650) 36"x100' Roll 51648E 72.45 9.3
Heavy Coated Paper, 35# Long Roll
5000, CP, 1000, 800, 500, 750, 700, 400, 300
42"x225' Roll Q1956A 134.25 23.7
60"x225' Roll Q1957A 193.55 33.9
Universal Heavyweight Coated Paper   24"x100' Roll Q1412A 21.15 6.5
36"x100' Roll Q1413A 30.80 9.5
42"x100' Roll Q1414A 35.40 11.1
50"x100' Roll Q5470A 44.10 13.2
54"x100' Roll Q1415A 47.25 14.5
60"x100' Roll Q1416A 51.40 15.6
Basic Super Heavyweight Coated Paper, 42#
5000, CP, 1000, 800, 500
24"x75' Roll C7929A 37.00 6.7
36"x75' Roll C7930A 55.10 10.1
42"x75' Roll C7931A 62.65 11.8
54"x75' Roll C7932A *79.60 15.0
60"x75' Roll C7933A *87.60 16.6

SysCon Technology, Inc.

Lake Elsinore, CA 92532

E-mail: sales@
syscontech.com

(951) 674-5081 or FAX: (877) 683-1721

Revised 9/26/05

Prices subject to change without notice.