Hewlett Packard |
SysCon Technology, Inc. |
| Our Company | Supplies | Information | Order Form |
| MONOCHROME PRINTING (Black lines only) For architectural and engineering drawings | Size | Part # | Net Price | Weight | ||
| Universal Bond |
24"x150' Roll | Q1396A | 10.10 | 6.0 | ||
| 36"x150' Roll | Q1397A | *18.35 | 9.0 | |||
| 42"x150' Roll | Q1398A | *18.35 | 10.3 | |||
| Translucent Bond, 18#, 3mil | 24"x150' Roll | C3860A | 14.20 | 5.0 | ||
| 36"x150' Roll | C3859A | 20.80 | 7.3 | |||
| Vellum, 20#, 3mil | 24"x150' Roll | C3862A | 33.10 | 5.6 | ||
| 36"x150' Roll | C3861A | 49.05 | 8.0 | |||
| Natural Tracing Paper, 3mil | 24"x150' Roll | C3869A | 30.95 | 6.7 | ||
| 36"x150' Roll | C3868A | 47.25 | 10.0 | |||
SysCon Technology, Inc.Lake Elsinore, CA 92532 |
E-mail: sales@
|
| Revised 9/26/05 |
Prices subject to change without notice.